american films from silent film era
The following are American films from the silent film era that had earned the highest gross income as of 1932. The amounts given are gross rentals (the distributor's share of the box-office) as opposed to exhibition gross.[37]
| Title | Year | Director | Gross rental |
|---|---|---|---|
| The Birth of a Nation | 1915 | D. W. Griffith | $10,000,000 |
| The Big Parade | 1925 | King Vidor | $6,400,000 |
| Ben-Hur | 1925 | Fred Niblo | $5,500,000 |
| The Kid | 1921 | Charlie Chaplin | $5,450,000 |
| Way Down East | 1920 | D. W. Griffith | $5,000,000 |
| City Lights | 1931 | Charlie Chaplin | $4,300,000 |
| The Gold Rush | 1925 | Charlie Chaplin | $4,250,000 |
| The Circus | 1928 | Charlie Chaplin | $3,800,000 |
| The Covered Wagon | 1923 | James Cruze | $3,800,000 |
| The Hunchback of Notre Dame | 1923 | Wallace Worsley | $3,500,000 |
| The Ten Commandments | 1923 | Cecil B. DeMille | $3,400,000 |
| Orphans of the Storm | 1921 | D. W. Griffith | $3,000,000 |
| For Heaven's Sake | 1926 | Sam Taylor | $2,600,000 |
| The Road to Ruin | 1928 | Norton S. Parker | $2,500,000 |
| 7th Heaven | 1928 | Frank Borzage | $2,500,000 |
| What Price Glory? | 1926 | Raoul Walsh | $2,400,000 |
| Abie's Irish Rose | 1928 | Victor Fleming | $1,500,000 |
Comments
Post a Comment